DUPLEX - solid brick bungalow including 2 single garages and a workshop. Located between downtown Magog and Highway 10 with partial views of Lake Memphremagog and Mt. Orford. Many possibilities with its 2 bedrooms on the main floor, wood fireplace, bathroom and powder room; unit on lower level incl. a bedroom and a bathroom; and lots of storage.
26' X 74'
1987
2,652 SF
Aluminum , Wood
Sliding , Casement
Poured concrete
Brick
Sheet metal
Attached , Single width
Concrete , Wood , Ceramic , Flexible floor coverings , Laminate floor
Waiting for the certificate of location.
26' X 74'
1987
2,652 SF
Aluminum , Wood
Sliding , Casement
Poured concrete
Brick
Sheet metal
Attached , Single width
Concrete , Wood , Ceramic , Flexible floor coverings , Laminate floor
23,371.67 SF
Wooded , Landscaped
Flat
View of the water , View of the mountain
Asphalt
Driveway : 5 , Garage : 2
Highway , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | Basement 1 | 11'2" X 10' | Concrete | |
1 (app.) | Living room | Basement 1 | 12' X 13'11" | Wood | |
1 (app.) | Dining room | Basement 1 | 8'5" X 9'6" | Wood | |
1 (app.) | Kitchen | Basement 1 | 13' X 13' | Flexible floor coverings | |
1 (app.) | Family room | Basement 1 | 12' X 13'2" | Flexible floor coverings | |
1 (app.) | Bedroom | Basement 1 | 9' X 9'7" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 9' X 7'9" | Ceramic | |
2 (app.) | Hall | 1st level/Ground floor | 13'3" X 3'4" | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 14' X 11' irr. | Wood | Wood fireplace |
2 (app.) | Dining room | 1st level/Ground floor | 10' X 14' irr. | Wood | Door balcony |
2 (app.) | Kitchen | 1st level/Ground floor | 9'4" X 11'5" irr. | Ceramic | |
2 (app.) | Master bedroom | 1st level/Ground floor | 12'4" X 18'2" | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 9' X 9'8" | Ceramic | |
2 (app.) | Laundry room | 1st level/Ground floor | 9'1" X 8' | Ceramic | |
2 (app.) | Hallway | 1st level/Ground floor | 3'5" X 18'2" | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 10'6" | Plywood | |
2 (app.) | Powder room | 1st level/Ground floor | 7'3" X 7'8" | Plywood | |
2 (app.) | Family room | 1st level/Ground floor | 12' X 16' irr. | Plywood | |
2 (app.) | Storage | Basement 1 | 21'8" X 22'10" irr. | Concrete |
Convection baseboards , Electric baseboard units
Electricity
Wood fireplace
Central vacuum cleaner system installation , Water softener
Artesian well
Disposal field , Septic tank
Central vacuum, hardwood flooring for the small bedroom of the upper floor (currently on plywood).
Not specified
My name is DOMINIQUE VALIQUETTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 848 rue Principale Ouest, Magog, Québec, J1X 2B6
Hello, my name is DOMINIQUE VALIQUETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.